Thursday, February 15, 2007

HW #5, P12.3 - Fitting VLE Data Using the Margules, van Laar & Wilson Equations - 18 pts

The following is a set of VLE data for the system acetone(1) / methanlo(2) at 55oC :

P (kPa) x1 y1 P (kPa) x1 y1 P (kPa) x1 y1
68.728 0.0000 0.0000 93.206 0.3579 0.4779 100.278 0.6945 0.7124
72.278 0.0287 0.0647 95.017 0.405 0.5135 100.467 0.7327 0.7383
75.279 0.0570 0.1295 96.365 0.448 0.5512 100.999 0.7752 0.7729
77.524 0.0858 0.1848 97.646 0.5052 0.5844 101.059 0.7922 0.7876
78.951 0.1046 0.2190 98.462 0.5432 0.6174 99.877 0.9080 0.8959
82.528 0.1452 0.2694 99.811 0.6332 0.6772 99.799 0.9448 0.9336
86.762 0.2173 0.3633 99.950 0.6605 0.6926 96.885 1.0000 1.0000
90.088 0.2787 0.4184

d.) Basing calculations on the Modified Raoult's Law, find parameters for the margules Equation that provide the best fit of GE/RT to the data and prepare a Pxy Diagram that compares the experimental points with curves determined from the correlation.
e.) Repeat part (c) for the van Laar Equation.
f.) Repeat part (c) for the Wilson Equation.

3 comments:

Anonymous said...

I reviewing concepts and I don't understand how the summation of chemical potentials with respect to one another is equal to zero in phase equilibria or how the first two terms in the expression for total gibb's energy looked generalized to be applicable to both phases.

Dr. B said...

Thumbtack,
Please look at my answers to your questions on the post where I entertain questions for test 2.

fahi said...

where the answer?